
Which are the best value phones? If asked, ‘Value for Money Phones’ are phones that have all the features like high capacity, quality camera, special features at a low price that people can afford.
Realme 11 pro + and Motorola Edge 40 are the two value phones sold in the Indian market under Rs 30,000. Compare the two and which one gives you the best value? Let’s see in detail about that.
Design and display comparison
Smartphone | Motorola Edge 40 | Realme 11 pro Plus |
display | 6.55 inch Color OLED (1B) | 6.7 inch AMOLED (1B) |
Resolution | 1080×2400 Pixels | 1080×2412 Pixels |
PPI | 402 | 394 |
Screen size | 90.8% | 90.5% |
Brightness level | 1200 nits HDR10+ | 950 nits |
refresh rate | 144HZ | 120HZ |
Weight | 171g | 183g |
Color options | reseda green, coronet blue, jet black | Black, Green, Gold |
Both have almost same display but realme has bigger display. Realme phone is better if you want a bigger display. But the Motorola Edge 40 is lighter and has a better display.
Capacity Comparison
Smartphone | Motorola Edge 40 | Realme 11 pro Plus |
RAM | 8GB | 12GB |
Storage | 256GB | 256GB |
Virtual RAM | – | Up to 8GB |
OS | MyUX based on Android 13 | Realme UI 4.0 based on Android 13 |
Chip | Mediatek Dimensity 8020 | Mediatek Dimensity 7050 |
Processor | 2.6GHZ | 2.6GHZ |
GPU | Mali G77 | Mali G68 |
IP rating | IP68 | – |
If you look at the capacity, Motorola has a slightly more capable processor. And Moto My UX is an OS similar to Google Stock Android. It has the IP68 protection rating that premium phones have. This phone will not do anything in water.
Camera Capability Comparison
Smartphone | Motorola Edge 40 | Realme 11 pro Plus |
Main camera | 50MP + 13MP Dual camera | 200MP+8MP+2MP triple camera |
Selfie camera | 32MP | 32MP |
Flash | has | has |
Video record | 4K@30fps UHD, 1080P@30fpsFHD, 720P@960fps HD | 4K@30fps UHD, 1080P@30fps FHD, 720P@960fps HD |
Front-end video record | 4K@30fps UHD, 1080P @30fps FHD | 1080P @30fps FHD |
Coming to the camera, Realme has a great 200MP camera on the main camera. For the same selfie camera, Motorola is better. And the Motorola phone can also be used to take underwater camera photos.
Battery and connectivity
Smartphone | Motorola Edge 40 | Realme 11 pro Plus |
Battery | 4400mAh | 5000mAh |
Charging | 68W fast charging | 120W fast charging |
Wireless charging facility | 15W wireless charging | No |
NFC | has | has |
Headphone jack | No | No |
Pinker Print | in display | in display |
Bluetooth | 5.2 | 5.2 |
USB | USB 2.0 | USB 2.0 |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
5G | has | has |
Dolby Atmos feature | has | has |
In terms of battery, realme has a massive 5000mAh battery. But even though Motorola has a smaller battery, it also has wireless charging.
Price comparison
Smartphone | Motorola Edge 40 | Realme 11 pro Plus |
Price | 29,999 thousand rupees | 28,799 thousand rupees |
Both the phones are priced the same. What is better about it? It is very difficult to say. Which is the best phone for customers according to their needs? You have to choose that.
Follow ‘Samayam Tamil’ website on Google News to read news instantly